
| CHANNEL | SIMPLEX / DUPLEX | DESIGNATION | AREAS COVERED |
| 01 | D | Public Correspondence | Pacific Coast |
| 02 | D | Public Correspondence | Pacific Coast |
| 03 | D | Public Correspondence | Pacific Coast |
| 04A | S | Coast Guard Search and Rescue | Pacific Coast |
| 04A | S | Commercial Fishing Only | East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 05A | S | Ship Movement | West Coast |
| 06 | S | Intership. Search & Rescue | All areas |
| 07A | S | Intership. Commercial. | All areas |
| 08 | S | Intership. Commercial. Lake Winnipeg area operations | West Coast; Pacific Coast; Western Arctic; Athabasca-Mackenzie Watershed; East Coast; Newfoundland; Labrador; Atlantic Coast; Great Lakes; Eastern Arctic |
| 09 | S | Intership. Aircraft Communications in Maritime Support Operations | Atlantic Coast, Gulf of St. Lawrence, St. Lawrence River, Montreal |
| 10 | S | Intership. Safety. Aircraft communications in Search and Rescue & Antipollution. | Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal |
| 11 | S | Intership. Ship Movement, Oilotage. | Pacific Coast; Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal |
| 12 | S | Port Operations and Pilot Information and Messages | West Coast; Pacific Coast; Western Arctic; Athabasca-Mackenzie Watershed; Atlantic Coast, Great Lakes; Gulf of St. Lawrence, St. Lawrence River, Montreal; |
| 13 | S | Exclusively for Bridge to Bridge Navigational Traffic | All Areas |
| 14 | S | Port Operations and Pilot Information and Messages | Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal |
| 15 | S | On Board Communications; Limited to 1 watt power | All Areas |
| 16 | S | International Distress, Safety and Calling | All Areas |
| 17 | S | On Board Communications; Limited to 1 watt power | All Areas |
| 18A | S | Intership. Towing on Pacific Coast | All Areas |
| 19A | S | Canadian Coast Guard Only | All Areas except Pacific Coast |
| 19A | S | Government | Pacific Coast |
| 20 | D | Port Operations; Limited to 1 watt power | All Areas |
| 21A | S | Canadian Coast Guard Only | All Areas |
| 21B | S(RX) | Continuous Marine Broadcast Service | All Areas |
| 22A | S | Communications between Coast Guard and non Coast Guard Stations Only | All Areas |
| 23 | D | Public Correspondence | Pacific Coast; Inland Waters, British Columbia and Yukon |
| 24 | D | Public Correspondence | All Areas |
| 25 | D | Public Correspondence, operations in Lake Winnipeg Area | Pacific Coast |
| 25B | S(RX) | Continuous Marine Broadcast Service | Atlantic Coast, Gulf of St. Lawrence, St. Lawrence River, Montreal |
| 26 | D | Public Correspondence | All Areas |
| 27 | D | Public Correspondence | Pacific Coast; Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal |
| 28 | D | Public Correspondence | Pacific Coast |
| 28B | S(RX) | Continuous Marine Broadcast Service | Atlantic Coast, Gulf of St. Lawrence, St. Lawrence River, Montreal |
| 60 | D | Public Correspondence | Pacific Coast |
| 61A | S | Canadian Coast Guard Only | Pacific Coast |
| 61A | S | Commercial Fishing Only | East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 62A | S | Canadian Coast Guard Only | Pacific Coast |
| 62A | S | Commercial Fishing Only | East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 64 | D | Public Correspondence | Pacific Coast |
| 64A | S | Commercial Fishing Only | East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 65A | S | Search and Rescue and antipollution operations | Great Lakes |
| 65A | S | Towing | Pacific Coast |
| 65A | S | Port Operations (1 Watt Max) | St. Lawrence River |
| 65A | S | Pleasure Craft | Inland waters of Alberta, Saskatchewan and Manitoba (excluding Lake Winnipeg and Red River |
| 66A | S | Port Operations (1 Watt Max) | St. Lawrence River & Great Lakes |
| 67 | S | Commercial Fishing only | East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 67 | S |
Commercial Fishing Only |
All Areas except East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 68 | S | Marinas and Yacht Clubs | All Areas except East Coast |
| 69 | S |
Intership |
All Areas except East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 69 | S |
Commercial Fishing Only |
East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 70 | S | Digital Selective Calling for distress, safety and calling | All Areas |
| 71 | S |
Marinas and Yacht Clubs |
East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area and Lake Winnipeg |
| 71 | S | Intership | Pacific Coast |
| 72 | S |
Commercial Fishing Only |
Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 73 | S | Commercial Fishing Only | East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 73 | S | Communications with Search and Rescue and Anitpollution Aircraft | All Areas except East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 74 | S | Intership | Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 75 | Not Available -guard Band for Channel 16. Protects Ch 16 from Spurious Signals | ||
| 76 | Not Available -guard Band for Channel 16. Protects Ch 16 from Spurious Signals | ||
| 77 | S | Pilotage & Port Operations | St. Lawrence River & Great Lakes |
| 78A | S | Intership | Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 79A | S | Intership | Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 80A | S | Intership | Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 81A | S | Canadian Coast Guard Use | St. Lawrence River & Great Lakes |
| 81A | S | Canadian Coast Guard - Antipollution | Pacific Coast |
| 82A | S | Canadian Coast Guard Only | Pacific Coast |
| 82A | S | Canadian Coast Guard Only | St. Lawrence Rive; Great Lakes Area |
| 83 | D | Canadian Coast Guard Only | Pacific Coast |
| 83A | S | Canadian Coast Guard and other government agencies | East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| 83B | S(RX) | Continuous Marine Broadcast Service | Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal |
| 84 | D | Public Correspondence | Pacific Coast |
| 85 | D | Public Correspondence | Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Newfoundland; Labrador; |
| 86 | D | Public Correspondence | Pacific Coast |
| 87 | D | Public Correspondence | Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Newfoundland; Labrador; |
| 88 | D | Public Correspondence | Great Lakes; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Newfoundland; Labrador; |
| WX1 | S(RX) | Continuous Marine Broadcast Service | Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| WX2 | S(RX) | Continuous Marine Broadcast Service | Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |
| WX3 | S(RX) | Continuous Marine Broadcast Service | Pacific Coast; East Coast; Newfoundland; Labrador; Atlantic Coast; Gulf of St. Lawrence; St. Lawrence River; Montreal; Great Lakes; Eastern Arctic Area |






|
Notice: While we make every effort to ensure that the information provided on this website is accurate, we can not be held responsible for any mishaps which may occur as a result of your using information found in this website without verification through other, more authoritative sources such as the U.S. Coast Guard. |
Before you go sailing check your local National Weather Service forecast by "City, ST" or Zip Code