
| CHANNEL |
Ship TX (MHz) |
Ship RX (MHz) |
SIMPLEX / DUPLEX | DESIGNATION | AREAS COVERED |
| 01A | 156.050 | 156.050 | S | Port Operations,VTS | New Orleans, Lower Mississippi |
| 05A | 156.250 | 156.250 | S | Port Operations, VTS | Houston, New Orleans, Seattle |
| 06 | 156.300 | 156.300 | S | Intership Safety | |
| 07A | 156.350 | 156.350 | S | Commercial | |
| 08 | 156.400 | 156.400 | S | Commercial, Intership Only | |
| 09 | 156.450 | 156.450 | S |
Hailing, Commercial and Non-Commercial, & Bridge Hailing and communication in some states |
|
| 10 | 156.500 | 156.500 | S | Commercial | |
| 11 | 156.550 | 156.550 | S | Commercial, VTS in selected areas | |
| 12 | 156.600 | 156.600 | S | Port Operations, VTS in selected areas | |
| 13 | 156.650 | 156.650 | S |
Intership Navigation Safety, Ships over 20m; Bridge to Bridge & Bridge Hailing and communication in some states |
|
| 14 | 156.700 | 156.700 | S | Port Operations, VTS in selected areas | |
| 15 | xxx | 156.750 | S(RX) | Environmental; Used by Class C EPIRBS | |
| 16 | 156.800 | 156.800 | S |
International Distress, Safety and Hailing, (Ships required to carry radio) |
|
| 17 | 156.850 | 156.850 | S | State Control | |
| 18A | 156.900 | 156.900 | S | Commercial | |
| 19A | 156.950 | 156.950 | S | Commercial | |
| 20 | 157.000 | 161.600 | D | Port Operations | |
| 20A | 157.000 | 157.000 | S | Port Operations | |
| 21A | 157.050 | 157.050 | D | U.S. Coast Guard Only | |
| 22A | 157.100 | 157.100 | D | Coast Guard Liaison and Maritime Information Broadcasts | If you are conversing with the Coast Guard, they will frequently ask you to switch to 22Alpha. Switch to 22 to converse with them at their request. The 'A' indicates that the U.S. uses a different frequency than International. |
| 23A | 157.150 | 157.150 | D | U.S. Coast Guard Only | |
| 24 | 157.200 | 161.800 | D | Public Correspondence | |
| 25 | 157.250 | D | Public Correspondence | ||
| 26 | D | Public Correspondence | |||
| 27 | D | Public Correspondence | |||
| 28 | D | Public Correspondence | |||
| 63A | S | Port Operations and commercial, VTS | New Orleans, Lower Mississippi | ||
| 65A | S | Port Operations | |||
| 66A | S | Port Operations | |||
| 67 | S | Commercial, Bridge -to-bridge | Lower Mississippi | ||
| 68 | S | Non-Commercial | |||
| 69 | S | Non-Commercial | |||
| 70 | S | DSC Calling Only | |||
| 71 | S | Non-Commercial | |||
| 72 | S | Non-Commercial, Intership only | |||
| 73 | S | Port Operations | |||
| 74 | S | Port Operations | |||
| 77 | S | Port Operations, Intership Only | |||
| 78A | S | Non-Commercial | |||
| 79A | S | Commercial, Non-Commercial | Great Lakes only | ||
| 80A | S | Commercial, Non-Commercial | Great Lakes only | ||
| 81A | S | U.S. Govt. Only, Environmental Protection Operations | |||
| 82A | S | U.S. Govt. Only | |||
| 83A | S | U.S. Coast Guard Only | |||
| 84 | D | Public Correspondence | |||
| 85 | D | Public Correspondence | |||
| 86 | D | Public Correspondence | |||
| 87 | D | Public Correspondence | |||
| 88 | D | Public Correspondence, Only Near Canadian Border |
|
||
| 88A | Commercial, Intership Only |






|
Notice: While we make every effort to ensure that the information provided on this website is accurate, we can not be held responsible for any mishaps which may occur as a result of your using information found in this website without verification through other, more authoritative sources such as the U.S. Coast Guard. |
Before you go sailing check your local National Weather Service forecast by "City, ST" or Zip Code